Gabardina larga de piel Alfeo
Size Charts
Women jacket conversion chart
| SIZE | US | UK | IT | FR | DE |
| XS | 00 | 2 | 34 | 30 | 32 |
| XS | 0 | 4 | 36 | 32 | 34 |
| S | 2 | 6 | 38 | 34 | 36 |
| S | 4 | 8 | 40 | 36 | 38 |
| M | 6 | 10 | 42 | 38 | 40 |
| M | 8 | 12 | 44 | 40 | 42 |
| L | 10 | 14 | 46 | 42 | 44 |
| L | 12 | 16 | 48 | 44 | 46 |
| XL | 14 | 18 | 50 | 46 | 48 |
| XL | 16 | 20 | 52 | 48 | 50 |
| 2XL | 18 | 22 | 54 | 50 | 52 |
| 2XL | 20 | 24 | 56 | 52 | 54 |
| 3XL | 22 | 26 | 58 | 54 | 56 |
| 3XL | 24 | 28 | 60 | 56 | 58 |
| 4XL | 26 | 30 | 62 | 58 | 60 |
| 4XL | 28 | 32 | 64 | 60 | 62 |
inches
cm
| Small | Medium | Large | X-Large | |
| Chest | 97 | 102 | 105 | 109 |
| Length | 63 | 65 | 67 | 60 |
| sleeve | 57 | 58 | 59 | 69 |
| shoulder | 45 | 46 | 47 | 48 |
How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along line 1.
- Shoulder is measured along line 2, from shoulder tip to shoulder tip.
- Sleeve Length is measured from point 3 to 4. (Point 3 is the centre seam on the inside of the jacket neck).
- Back Length is measured along line 5, one the back of the jacket. (From the seam at the base ofthe collar to the bottom hem of the jacket).























