Flos Klänning
Size Charts
Women dress conversion chart
| SIZE | UK | US | IT | DE | FR |
| XS | 2 | 00 | 34 | 32 | 30 |
| XS | 4 | 0 | 36 | 34 | 32 |
| S | 6 | 2 | 38 | 36 | 34 |
| S | 8 | 4 | 40 | 38 | 36 |
| M | 10 | 6 | 42 | 40 | 38 |
| M | 12 | 8 | 44 | 42 | 40 |
| L | 14 | 10 | 46 | 44 | 42 |
| L | 16 | 12 | 48 | 46 | 44 |
| XL | 18 | 14 | 50 | 48 | 46 |
| XL | 20 | 16 | 52 | 50 | 48 |
| 2XL | 22 | 18 | 54 | 52 | 50 |
| 2XL | 24 | 20 | 56 | 54 | 52 |
| 3XL | 26 | 22 | 58 | 56 | 54 |
| 3XL | 28 | 24 | 60 | 58 | 56 |
| 4XL | 30 | 26 | 62 | 60 | 58 |
| 4XL | 32 | 28 | 64 | 62 | 60 |
inches
cm
| US Size | 2 | 4 | 6 | 8 | 10 |
| Bust | 84 | 86 | 89 | 92 | 94 |
| Waist | 61 | 63 | 66 | 68 | 76 |
| Hip | 86 | 89 | 92 | 94 | 100 |
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.

























